| Congressional District | Number of Early Votes Republican Primary | Increase from 2/27/2012 |
| 1 | 7,058 | +1,868 |
| 2 | 4,688 | +1,007 |
| 3 | 11,816 | +3,020 |
| 4 | 3,587 | +605 |
| 5 | 2,263 | +405 |
| 6 | 9,956 | +3,293 |
| 7 | 7,540 | +2,100 |
| 8 | 8,182 | +2,083 |
| 9 | 13,058 | +3,158 |
| 10 | 10,074 | +2,397 |
| 11 | 10,324 | +3,002 |
| 12 | 4,184 | +924 |
| 13 | 4,120 | +1,527 |
| Totals | 96,850 | +25,389 |
| Congressional District | Number of Early Votes Democratic Primary | Increase from 2/27/2012 |
| 1 | 1,667 | +315 |
| 2 | 2,074 | +395 |
| 3 | 1,622 | +288 |
| 4 | 1,970 | +397 |
| 5 | 1,734 | +378 |
| 6 | 537 | +127 |
| 7 | 521 | +116 |
| 8 | 2,020 | +393 |
| 9 | 851 | +142 |
| 10 | 1,545 | +302 |
| 11 | 1,073 | +234 |
| 12 | 1,696 | +370 |
| 13 | 1,339 | +649 |
| Totals | 18,649 | +4,106 |
115,499 Georgians have voted early/absentee in either the Republican or the Democratic presidential preference primary. That represents an increase of 29,495 since Monday, February 27th.
0 comments:
Post a Comment